Deli
Prices Subject to Change Without notice
Deli Meats
Meat | $ Per 100 Grams | $ Per LB |
---|---|---|
Cloth Salami | 5.25 | 14.50 |
Roast Beef (House Special) | 2.50 | 11.00 |
Oven Roasted Turkey Breast | 3.50 | 15.50 |
Pizza Loaf | 1.75 | 7.75 |
Porketta | 2.00 | 9.00 |
Head Cheese | 2.00 | 9.00 |
Mock Chicken | 1.50 | 4.99 |
Greak Salami | 3.25 | 14.50 |
Macaroni & Cheese Loaf | 2.50 | 11.50 |
Salsa Salami | 3.25 | 14.50 |
Genoa Mild & Hot | 3.25 | 14.50 |
Hungarian | 3.25 | 14.50 |
German | 3.25 | 14.50 |
Summer | 3.25 | 14.50 |
All Beef Salami | 3.25 | 14.50 |
Jalapeno Salami | 3.25 | 14.50 |
House Bologna | 1.50 | 6.50 |
Waxed Bologna | 2.00 | 9.00 |
Blue Ribbon Bologna | 2.00 | 9.00 |
Prosciuttto | 3.50 | 15.50 |
Pepperoni | 2.25 | 10.00 |
Montreal Smoked Meat | 2.50 | 11.00 |
Corn Beef | 2.50 | 11.00 |
Smoked Turkey Breast | 3.00 | 13.25 |
Cajun Chicken Breast | 2.30 | 10.25 |
Chicken Breast (Cooked) | 2.30 | 10.25 |
Cooked Ham | 1.50 | 6.75 |
Black Forest Ham | 2.00 | 8.99 |
Cheese
Cheese Type | $ Per 100 Grams | $ Per Lbs |
---|---|---|
Swiss | 2.75 | 11.99 |
Old | 3.25 | 13.99 |
Marble | 2.75 | 11.99 |
Chedder (Mild) | 2.75 | 11.99 |
Provolone | 2.75 | 11.99 |
Havarti | 2.75 | 11.99 |
Import Greek Feta | 3.25 | 13.99 |